One of Pune's Leading Schools — offering Nursery to Grade VII with a future-focused CBSE curriculum built around academic excellence, life skills & all-round development.
Orchids The International School, Swargate offers a dynamic, 21st-century learning experience in the heart of Pune for students from Nursery to Grade VII. We go far beyond traditional schooling by seamlessly blending core academics with creativity, sports, STEM-based learning, and strong value education.
A holistic education ecosystem designed to nurture every dimension of your child's growth.
Nursery to Grade VII CBSE education blending academic rigour with experiential, inquiry-based learning.
Arts, sports, music & co-curricular programmes nurture creativity, leadership, and emotional well-being.
Trained, dedicated teachers committed to personalised attention and igniting curiosity in every child.
State-of-the-art classrooms, labs & learning spaces designed to inspire innovation and deep thinking.
CCTV surveillance, dedicated security staff, and stringent safety protocols ensure every child's well-being.
Honoured multiple times by the Asian Education Leadership Awards — a school parents across India trust.
With 17 years in education, including 6 years at Orchids The International School, I began as a nursery teacher and evolved over time. Each year, I embraced learning alongside the children, transitioning from electronic engineering to interior design before finding my passion in education.
I cherish nurturing young minds, driven by their innocence and thirst for knowledge. Excited to join the Swargate branch, I aim to foster a harmonious relationship between school and parents, empowering children to become independent individuals.
Thank you for entrusting me with the role of Principal in this esteemed organization.
| Grade | Annual Fee (₹) |
|---|---|
| Nursery | 72,000 |
| LKG | 72,000 |
| UKG | 72,000 |
| Grade I | 82,000 |
| Grade II | 82,000 |
| Grade III | 82,000 |
| Grade IV | 82,000 |
| Grade V | 82,000 |
| Grade VI | 97,000 |
| Grade VII | 97,000 |
| Grade VIII | 97,000 |
| Grade IX | 1,07,000 |
Fill out the enquiry form with your details, queries, and grade preference. Our counsellors will revert with all the answers you need.
Get in TouchWalk the Halls of Excellence with our school counsellor and experience first-hand the world-class learning environment awaiting your child.
Locate CampusPurchase the Application Kit for ₹200 and submit the required documents. Your child's journey to excellence is just a step away!
Apply NowOrchids The International School is honoured multiple times by the Asian Education Leadership Awards — a testament to our unwavering commitment to quality education that 75,000+ families across India rely on.
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Orchids The International School |
| 2 | Affiliation No. (if applicable) | |
| 3 | School Code (if applicable) | |
| 4 | Complete Address with Pin Code | Lauji Vastad Salve Pratisthan, Jamunabai R Joshi Marg, Vrindavan Society, Guru Nanak Nagar, Pune, Maharashtra 411037 |
| 5 | Principal Name & Qualification | Ms. Bina Wagle |
| 6 | School Email ID | |
| 7 | Contact Details (Landline/Mobile) |
| Sl. No. | Documents / Information | Details |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | |
| 3 | Copy of No Objection Certificate (NOC) Issued, if applicable, by the State Govt./UT | |
| 4 | Copies of Recognition Certificate under Right Act 2009, and its Renewal if applicable | |
| 5 | Copies of Valid Building Safety Certificate as per the National Building Code | |
| 6 | Copy of the Self Certificate Submitted by the School for Affiliation / Upgradation / Extension | |
| 7 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | |
| 9 | Copies of Land Certificates |
| Sl. No. | Documents / Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | |
| 2 | Annual Academic Calendar | |
| 3 | List of School Management Committee (SMC) | |
| 4 | List of Parents Teachers Association (PTA) Members | |
| 5 | Last Three Years Results of the Board Examination as per Applicability | Not Applicable |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | Ms. Bina Wagle |
| 2 | Total No. of Teachers | |
| PGT | ||
| TGT | ||
| PRT | ||
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Details of Special Educators | 1 |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr.) | |
| 2 | No. and Size of the Class Rooms (in Sq. Mtr.) | |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr.) | |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | |
| 6 | No. of Boys Toilets | |
| 7 | Link of YouTube Video of Inspection covering School Infrastructure | NA |
Lauji Vastad Salve Pratisthan,
Jamunabai R Joshi Marg, Vrindavan Society,
Guru Nanak Nagar, Pune, Maharashtra 411037
Monday – Saturday: 8:00 AM – 2:30 PM